Home x

    Ottiche

  • Ottiche >
  • Obiettivi telecentrici
  • Obiettivi macro e a lunghezza focale fissa
  • Obiettivi con vista a 360°
  • Obiettivi a infrarossi e UV
  • Obiettivi personalizzati
  • Selettore di lenti per imaging
  • Illuminatori

  • Illuminatori >
  • Illuminatori a LED
  • Proiettori di pattern a LED
  • Illuminatori personalizzati
  • Telecamere

  • Telecamere >
  • Telecamere matriciali
  • Telecamere lineari
  • Camera finder
  • Telecamere personalizzate per sistemi di visione artificiale
  • Software

  • Software >
  • Software per visione artificiale
  • Librerie software per visione artificiale
  • Accessori

  • Accessori >
  • Filtri ottici per obiettivi
  • Finestre, specchi & beam splitter
  • Filtri diffusori & polarizzatori per illuminatori
  • Pattern di calibrazione & risoluzione
  • Proiezione di pattern
  • Supporti meccanici
  • Controller a LED
  • Sorgenti LED & ricambi
  • Controller per obiettivi
  • Sistemi di alimentazione elettrica
  • Cavi
  • Altri
  • AI Unità di Visione

  • AI Unità di Visione >
  • PENSO®
  • Profilo

  • Profilo >
  • Tecnologie ottiche per sistemi di visione
  • Opto Engineering® per l'ambiente
  • Chi siamo
  • Una storia di innovazione
  • Impegno costante per la qualità
  • Joint venture
  • Dove siamo
  • Informazioni legali
  • Riconoscimenti
  • Video aziendali
  • Servizi

    Settori

    Principi base

    Risorse

    Supporto

    Lavora con noi

    Rassegna Stampa

    Contatti

    EXE Training

Opto Engineering® - 20 years Opto Engineering® - 20 years
Opto Engineering. I nostri primi 20 anni
I nostri primi 20 anni
  • it
    • English
    • Deutsch
    • 中文
Profilo
Servizi
Settori
Principi base
Risorse
Supporto
Lavora con noi
Rassegna Stampa
Contatti
EXE Training
Ottiche
Illuminatori
Telecamere
Software
Accessori
AI Unità di Visione
kits logo
Optics finder Lighting finder Camera finder Selettore di lenti per imaging
Scegli il prodotto giusto, fin da subito
  • Home
  • Illuminatori
  • Illuminatori a LED
  • Serie LTBP

Serie LTBP

Retroilluminatore a LED in modalità strobe ad alta potenza

Opto Engineering® CATALOGO

Attenzione: Film collimatore integrato opzionale disponibile
Panoramica
Modelli
Downloads
Correlati
In dettaglio
Elettronica
Risorse

La serie LTBP comprende retroilluminazioni LED ad alta potenza progettate per fornire prestazioni di illuminazione ottimali e un’eccellente uniformità. Il loro design unico fornisce un’illuminazione potente ed omogenea che si adatta perfettamente agli spazi confinati, grazie ad un diffusore speciale che controlla il fascio luminoso, nuovi LED ad alta efficienza e spessore ridotto.

L’innovativo layout ottico della serie LTBP è stato progettato per emettere fasci luminosi direzionali e ottenere risultati accurati anche quando usato in combinazione con obiettivi telecentrici per applicazioni di misura.

Quando viene posizionata dietro agli oggetti da ispezionare, la retroilluminazione di serie LTBP evidenzia la sagoma degli oggetti, fornendo un’eccellente contrasto e un’elevata illuminazione per le applicazioni ad alta velocità più esigenti (tempi di esposizione di decine di µs).

Questo tipo di retroilluminazione funziona esclusivamente in modalità strobo ma presenta anche una modalità continua speciale da utilizzare per l'allineamento/regolazione (se utilizzato con il controller LTDV1CH-17V).

La struttura robusta e modulare con connettori M8/M12 e coperchio di protezione antigraffio è concepita per ambienti di automazione industriale e per fornire una grande scelta di dimensioni, colori e proporzioni per molte applicazioni diverse (da 4:3 a 16:9 e barre di illuminazione).

Inoltre, la serie LTBP può essere facilmente installata in qualsiasi sistema di visione artificiale attraverso le filettature laterali M6 e la sua progettazione liscia, adatta ad ambienti con vincoli di spazio.

VANTAGGI CHIAVE

  • Uniformità eccellente.
  • Rapporto di prova con uniformità misurata.
  • Output luminoso ad alta potenza e funzionamento in modalità strobo
    Per l’ispezione e la misurazione di oggetti in rapido movimento e una maggiore longevità del LED.
  • Idoneo per pulizie frequenti
    Grazie al grado ottico e al rivestimento protettivo antigraffio.
  • Vasta gamma di dimensioni e design modulare
    La gamma di dimensioni disponibili va da 48x36 a 288x216mm nei colori rosso, bianco, verde e infrarosso.
  • Design compatto e spessore ridotto (26mm).
  • Speciale modalità di allineamento continuo.
RETROILLUMINATORI
BACK LIGHTHCOLLIMATA / DIFFUSA
LTBP_family
Lighting structure
Geometria d'illuminazione

Esempi d'applicazione

Fill level of glass ampoules/vials
Fill level of glass ampoules/vials
Nut dimensional measurement
Nut dimensional measurement
Sealing/gasket dimensional measurement
Sealing/gasket dimensional measurement
Specifiche illuminazione Specifiche elettriche Specifiche meccaniche
Codice
prodotto
Moduli Larghezza
area
di
illuminazione
Altezza
area
di
illuminazione
Numero
di
LED
Colore
della
luce,
picco
di
lunghezza
d'onda
Diffusore Filtro
di
collimazione
Modalità
di
alimentazione
Potenza
di
picco
assorbita
Massima
corrente
di
impulso
Lunghezza Larghezza Altezza
(mm) (mm) (W) (A) (mm) (mm) (mm)
2
LTBP048036-R 1x1 48 36 48 red, 620 nm yes no Strobe only, constant current driving 43.2 1.8 60 56 26 Quote
LTBP048036-G 1x1 48 36 48 green, 522 nm yes no Strobe only, constant current driving 60.5 1.8 60 56 26 Quote
LTBP048036-B 1x1 48 36 48 blue, 465 nm yes no Strobe only, constant current driving 54.7 1.8 60 56 26 Quote
LTBP048036-W 1x1 48 36 48 white, > 4500 K yes no Strobe only, constant current driving 47.5 1.8 60 56 26 Quote
LTBP048036-IR850 1x1 48 36 48 IR, 850 nm yes no Strobe only, constant current driving 37.4 1.8 60 56 26 Quote
LTBP048036-R-CO 1x1 48 36 48 red, 620 nm yes yes Strobe only, constant current driving 43.2 1.8 60 56 26 Quote
LTBP048036-G-CO 1x1 48 36 48 green, 522 nm yes yes Strobe only, constant current driving 60.5 1.8 60 56 26 Quote
LTBP048036-B-CO 1x1 48 36 48 blue, 465 nm yes yes Strobe only, constant current driving 54.7 1.8 60 56 26 Quote
LTBP048036-W-CO 1x1 48 36 48 white, > 4500 K yes yes Strobe only, constant current driving 47.5 1.8 60 56 26 Quote
LTBP048072-R 1x2 48 72 96 red, 620 nm yes no Strobe only, constant current driving 86.4 3.6 60 92 26 Quote
LTBP048072-G 1x2 48 72 96 green, 522 nm yes no Strobe only, constant current driving 121 3.6 60 92 26 Quote
LTBP048072-B 1x2 48 72 96 blue, 465 nm yes no Strobe only, constant current driving 109.4 3.6 60 92 26 Quote
LTBP048072-W 1x2 48 72 96 white, > 4500 K yes no Strobe only, constant current driving 95 3.6 60 92 26 Quote
LTBP048072-IR850 1x2 48 72 96 IR, 850 nm yes no Strobe only, constant current driving 74.9 3.6 60 92 26 Quote
LTBP048072-R-CO 1x2 48 72 96 red, 620 nm yes yes Strobe only, constant current driving 86.4 3.6 60 92 26 Quote
LTBP048072-G-CO 1x2 48 72 96 green, 522 nm yes yes Strobe only, constant current driving 121 3.6 60 92 26 Quote
LTBP048072-B-CO 1x2 48 72 96 blue, 465 nm yes yes Strobe only, constant current driving 109.4 3.6 60 92 26 Quote
LTBP048072-W-CO 1x2 48 72 96 white, > 4500 K yes yes Strobe only, constant current driving 95 3.6 60 92 26 Quote
LTBP048108-R 1x3 48 108 144 red, 620 nm yes no Strobe only, constant current driving 129.6 5.4 60 128 26 Quote
LTBP048108-G 1x3 48 108 144 green, 522 nm yes no Strobe only, constant current driving 181.4 5.4 60 128 26 Quote
LTBP048108-B 1x3 48 108 144 blue, 465 nm yes no Strobe only, constant current driving 164.2 5.4 60 128 26 Quote
LTBP048108-W 1x3 48 108 144 white, > 4500 K yes no Strobe only, constant current driving 142.6 5.4 60 128 26 Quote
LTBP048108-IR850 1x3 48 108 144 IR, 850 nm yes no Strobe only, constant current driving 112.3 5.4 60 128 26 Quote
LTBP048108-R-CO 1x3 48 108 144 red, 620 nm yes yes Strobe only, constant current driving 129.6 5.4 60 128 26 Quote
LTBP048108-G-CO 1x3 48 108 144 green, 522 nm yes yes Strobe only, constant current driving 181.4 5.4 60 128 26 Quote
LTBP048108-B-CO 1x3 48 108 144 blue, 465 nm yes yes Strobe only, constant current driving 164.2 5.4 60 128 26 Quote
LTBP048108-W-CO 1x3 48 108 144 white, > 4500 K yes yes Strobe only, constant current driving 142.6 5.4 60 128 26 Quote
LTBP048144-R 1x4 48 144 192 red, 620 nm yes no Strobe only, constant current driving 172.8 7.2 60 164 26 Quote
LTBP048144-G 1x4 48 144 192 green, 522 nm yes no Strobe only, constant current driving 241.9 7.2 60 164 26 Quote
LTBP048144-B 1x4 48 144 192 blue, 465 nm yes no Strobe only, constant current driving 218.9 7.2 60 164 26 Quote
LTBP048144-W 1x4 48 144 192 white, > 4500 K yes no Strobe only, constant current driving 190.1 7.2 60 164 26 Quote
LTBP048144-IR850 1x4 48 144 192 IR, 850 nm yes no Strobe only, constant current driving 149.8 7.2 60 164 26 Quote
LTBP048144-R-CO 1x4 48 144 192 red, 620 nm yes yes Strobe only, constant current driving 172.8 7.2 60 164 26 Quote
LTBP048144-G-CO 1x4 48 144 192 green, 522 nm yes yes Strobe only, constant current driving 241.9 7.2 60 164 26 Quote
LTBP048144-B-CO 1x4 48 144 192 blue, 465 nm yes yes Strobe only, constant current driving 218.9 7.2 60 164 26 Quote
LTBP048144-W-CO 1x4 48 144 192 white, > 4500 K yes yes Strobe only, constant current driving 190.1 7.2 60 164 26 Quote
LTBP048180-R 1x5 48 180 240 red, 620 nm yes no Strobe only, constant current driving 216 9 60 200 26 Quote
LTBP048180-G 1x5 48 180 240 green, 522 nm yes no Strobe only, constant current driving 302.4 9 60 200 26 Quote
LTBP048180-B 1x5 48 180 240 blue, 465 nm yes no Strobe only, constant current driving 273.6 9 60 200 26 Quote
LTBP048180-W 1x5 48 180 240 white, > 4500 K yes no Strobe only, constant current driving 237.6 9 60 200 26 Quote
LTBP048180-IR850 1x5 48 180 240 IR, 850 nm yes no Strobe only, constant current driving 187.2 9 60 200 26 Quote
LTBP048180-R-CO 1x5 48 180 240 red, 620 nm yes yes Strobe only, constant current driving 216 9 60 200 26 Quote
LTBP048180-G-CO 1x5 48 180 240 green, 522 nm yes yes Strobe only, constant current driving 302.4 9 60 200 26 Quote
LTBP048180-B-CO 1x5 48 180 240 blue, 465 nm yes yes Strobe only, constant current driving 273.6 9 60 200 26 Quote
LTBP048180-W-CO 1x5 48 180 240 white, > 4500 K yes yes Strobe only, constant current driving 237.6 9 60 200 26 Quote
LTBP048216-R 1x6 48 216 288 red, 620 nm yes no Strobe only, constant current driving 259.2 10.8 60 236 26 Quote
LTBP048216-G 1x6 48 216 288 green, 522 nm yes no Strobe only, constant current driving 362.9 10.8 60 236 26 Quote
LTBP048216-B 1x6 48 216 288 blue, 465 nm yes no Strobe only, constant current driving 328.3 10.8 60 236 26 Quote
LTBP048216-W 1x6 48 216 288 white, > 4500 K yes no Strobe only, constant current driving 285.1 10.8 60 236 26 Quote
LTBP048216-IR850 1x6 48 216 288 IR, 850 nm yes no Strobe only, constant current driving 224.6 10.8 60 236 26 Quote
LTBP048216-R-CO 1x6 48 216 288 red, 620 nm yes yes Strobe only, constant current driving 259.2 10.8 60 236 26 Quote
LTBP048216-G-CO 1x6 48 216 288 green, 522 nm yes yes Strobe only, constant current driving 362.9 10.8 60 236 26 Quote
LTBP048216-B-CO 1x6 48 216 288 blue, 465 nm yes yes Strobe only, constant current driving 328.3 10.8 60 236 26 Quote
LTBP048216-W-CO 1x6 48 216 288 white, > 4500 K yes yes Strobe only, constant current driving 285.1 10.8 60 236 26 Quote
LTBP096036-R 2x1 96 36 96 red, 620 nm yes no Strobe only, constant current driving 86.4 3.6 108 56 26 Quote
LTBP096036-G 2x1 96 36 96 green, 522 nm yes no Strobe only, constant current driving 121 3.6 108 56 26 Quote
LTBP096036-B 2x1 96 36 96 blue, 465 nm yes no Strobe only, constant current driving 109.4 3.6 108 56 26 Quote
LTBP096036-W 2x1 96 36 96 white, > 4500 K yes no Strobe only, constant current driving 95 3.6 108 56 26 Quote
LTBP096036-IR850 2x1 96 36 96 IR, 850 nm yes no Strobe only, constant current driving 74.9 3.6 108 56 26 Quote
LTBP096036-R-CO 2x1 96 36 96 red, 620 nm yes yes Strobe only, constant current driving 86.4 3.6 108 56 26 Quote
LTBP096036-G-CO 2x1 96 36 96 green, 522 nm yes yes Strobe only, constant current driving 121 3.6 108 56 26 Quote
LTBP096036-B-CO 2x1 96 36 96 blue, 465 nm yes yes Strobe only, constant current driving 109.4 3.6 108 56 26 Quote
LTBP096036-W-CO 2x1 96 36 96 white, > 4500 K yes yes Strobe only, constant current driving 95 3.6 108 56 26 Quote
LTBP096072-R 2x2 96 72 192 red, 620 nm yes no Strobe only, constant current driving 172.8 7.2 108 92 26 Quote
LTBP096072-G 2x2 96 72 192 green, 522 nm yes no Strobe only, constant current driving 241.9 7.2 108 92 26 Quote
LTBP096072-B 2x2 96 72 192 blue, 465 nm yes no Strobe only, constant current driving 218.9 7.2 108 92 26 Quote
LTBP096072-W 2x2 96 72 192 white, > 4500 K yes no Strobe only, constant current driving 190.1 7.2 108 92 26 Quote
LTBP096072-IR850 2x2 96 72 192 IR, 850 nm yes no Strobe only, constant current driving 149.8 7.2 108 92 26 Quote
LTBP096072-R-CO 2x2 96 72 192 red, 620 nm yes yes Strobe only, constant current driving 172.8 7.2 108 92 26 Quote
LTBP096072-G-CO 2x2 96 72 192 green, 522 nm yes yes Strobe only, constant current driving 241.9 7.2 108 92 26 Quote
LTBP096072-B-CO 2x2 96 72 192 blue, 465 nm yes yes Strobe only, constant current driving 218.9 7.2 108 92 26 Quote
LTBP096072-W-CO 2x2 96 72 192 white, > 4500 K yes yes Strobe only, constant current driving 190.1 7.2 108 92 26 Quote
LTBP096108-R 2x3 96 108 288 red, 620 nm yes no Strobe only, constant current driving 259.2 10.8 108 128 26 Quote
LTBP096108-G 2x3 96 108 288 green, 522 nm yes no Strobe only, constant current driving 362.9 10.8 108 128 26 Quote
LTBP096108-B 2x3 96 108 288 blue, 465 nm yes no Strobe only, constant current driving 328.3 10.8 108 128 26 Quote
LTBP096108-W 2x3 96 108 288 white, > 4500 K yes no Strobe only, constant current driving 285.1 10.8 108 128 26 Quote
LTBP096108-IR850 2x3 96 108 288 IR, 850 nm yes no Strobe only, constant current driving 224.6 10.8 108 128 26 Quote
LTBP096108-R-CO 2x3 96 108 288 red, 620 nm yes yes Strobe only, constant current driving 259.2 10.8 108 128 26 Quote
LTBP096108-G-CO 2x3 96 108 288 green, 522 nm yes yes Strobe only, constant current driving 362.9 10.8 108 128 26 Quote
LTBP096108-B-CO 2x3 96 108 288 blue, 465 nm yes yes Strobe only, constant current driving 328.3 10.8 108 128 26 Quote
LTBP096108-W-CO 2x3 96 108 288 white, > 4500 K yes yes Strobe only, constant current driving 285.1 10.8 108 128 26 Quote
LTBP096144-R 2x4 96 144 384 red, 620 nm yes no Strobe only, constant current driving 345.6 14.4 108 164 26 Quote
LTBP096144-G 2x4 96 144 384 green, 522 nm yes no Strobe only, constant current driving 483.8 14.4 108 164 26 Quote
LTBP096144-B 2x4 96 144 384 blue, 465 nm yes no Strobe only, constant current driving 437.8 14.4 108 164 26 Quote
LTBP096144-W 2x4 96 144 384 white, > 4500 K yes no Strobe only, constant current driving 380.2 14.4 108 164 26 Quote
LTBP096144-IR850 2x4 96 144 384 IR, 850 nm yes no Strobe only, constant current driving 299.5 14.4 108 164 26 Quote
LTBP096144-R-CO 2x4 96 144 384 red, 620 nm yes yes Strobe only, constant current driving 345.6 14.4 108 164 26 Quote
LTBP096144-G-CO 2x4 96 144 384 green, 522 nm yes yes Strobe only, constant current driving 483.8 14.4 108 164 26 Quote
LTBP096144-B-CO 2x4 96 144 384 blue, 465 nm yes yes Strobe only, constant current driving 437.8 14.4 108 164 26 Quote
LTBP096144-W-CO 2x4 96 144 384 white, > 4500 K yes yes Strobe only, constant current driving 380.2 14.4 108 164 26 Quote
LTBP096180-R 2x5 96 180 480 red, 625 nm yes no Strobe only, constant current driving 168 8.4 108 200 26 Quote
LTBP096180-G 2x5 96 180 480 green, 525 nm yes no Strobe only, constant current driving 241.9 8.4 108 200 26 Quote
LTBP096180-B 2x5 96 180 480 blue, 470 nm yes no Strobe only, constant current driving 125.4 4.9 108 200 26 Quote
LTBP096180-W 2x5 96 180 480 white, > 4500 K yes no Strobe only, constant current driving 122.9 4.8 108 200 26 Quote
LTBP096180-IR850 2x5 96 180 480 IR, 850 nm yes no Strobe only, constant current driving 151.2 8.4 108 200 26 Quote
LTBP096180-R-CO 2x5 96 180 480 red, 625 nm yes yes Strobe only, constant current driving 168 8.4 108 200 26 Quote
LTBP096180-G-CO 2x5 96 180 480 green, 525 nm yes yes Strobe only, constant current driving 241.9 8.4 108 200 26 Quote
LTBP096180-B-CO 2x5 96 180 480 blue, 470 nm yes yes Strobe only, constant current driving 125.4 4.9 108 200 26 Quote
LTBP096180-W-CO 2x5 96 180 480 white, > 4500 K yes yes Strobe only, constant current driving 122.9 4.8 108 200 26 Quote
LTBP096216-R 2x6 96 216 576 red, 625 nm yes no Strobe only, constant current driving 202 10.1 108 236 26 Quote
LTBP096216-G 2x6 96 216 576 green, 525 nm yes no Strobe only, constant current driving 290.9 10.1 108 236 26 Quote
LTBP096216-B 2x6 96 216 576 blue, 470 nm yes no Strobe only, constant current driving 148.5 5.8 108 236 26 Quote
LTBP096216-W 2x6 96 216 576 white, > 4500 K yes no Strobe only, constant current driving 148.5 5.8 108 236 26 Quote
LTBP096216-IR850 2x6 96 216 576 IR, 850 nm yes no Strobe only, constant current driving 181.8 10.1 108 236 26 Quote
LTBP096216-R-CO 2x6 96 216 576 red, 625 nm yes yes Strobe only, constant current driving 202 10.1 108 236 26 Quote
LTBP096216-G-CO 2x6 96 216 576 green, 525 nm yes yes Strobe only, constant current driving 290.9 10.1 108 236 26 Quote
LTBP096216-B-CO 2x6 96 216 576 blue, 470 nm yes yes Strobe only, constant current driving 148.5 5.8 108 236 26 Quote
LTBP096216-W-CO 2x6 96 216 576 white, > 4500 K yes yes Strobe only, constant current driving 148.5 5.8 108 236 26 Quote
LTBP144036-R 3x1 144 36 144 red, 620 nm yes no Strobe only, constant current driving 129.6 5.4 156 56 26 Quote
LTBP144036-G 3x1 144 36 144 green, 522 nm yes no Strobe only, constant current driving 181.4 5.4 156 56 26 Quote
LTBP144036-B 3x1 144 36 144 blue, 465 nm yes no Strobe only, constant current driving 164.2 5.4 156 56 26 Quote
LTBP144036-W 3x1 144 36 144 white, > 4500 K yes no Strobe only, constant current driving 142.6 5.4 156 56 26 Quote
LTBP144036-IR850 3x1 144 36 144 IR, 850 nm yes no Strobe only, constant current driving 112.3 5.4 156 56 26 Quote
LTBP144036-R-CO 3x1 144 36 144 red, 620 nm yes yes Strobe only, constant current driving 129.6 5.4 156 56 26 Quote
LTBP144036-G-CO 3x1 144 36 144 green, 522 nm yes yes Strobe only, constant current driving 181.4 5.4 156 56 26 Quote
LTBP144036-B-CO 3x1 144 36 144 blue, 465 nm yes yes Strobe only, constant current driving 164.2 5.4 156 56 26 Quote
LTBP144036-W-CO 3x1 144 36 144 white, > 4500 K yes yes Strobe only, constant current driving 142.6 5.4 156 56 26 Quote
LTBP144072-R 3x2 144 72 288 red, 620 nm yes no Strobe only, constant current driving 259.2 10.8 156 92 26 Quote
LTBP144072-G 3x2 144 72 288 green, 522 nm yes no Strobe only, constant current driving 362.9 10.8 156 92 26 Quote
LTBP144072-B 3x2 144 72 288 blue, 465 nm yes no Strobe only, constant current driving 328.3 10.8 156 92 26 Quote
LTBP144072-W 3x2 144 72 288 white, > 4500 K yes no Strobe only, constant current driving 285.1 10.8 156 92 26 Quote
LTBP144072-IR850 3x2 144 72 288 IR, 850 nm yes no Strobe only, constant current driving 224.6 10.8 156 92 26 Quote
LTBP144072-R-CO 3x2 144 72 288 red, 620 nm yes yes Strobe only, constant current driving 259.2 10.8 156 92 26 Quote
LTBP144072-G-CO 3x2 144 72 288 green, 522 nm yes yes Strobe only, constant current driving 362.9 10.8 156 92 26 Quote
LTBP144072-B-CO 3x2 144 72 288 blue, 465 nm yes yes Strobe only, constant current driving 328.3 10.8 156 92 26 Quote
LTBP144072-W-CO 3x2 144 72 288 white, > 4500 K yes yes Strobe only, constant current driving 285.1 10.8 156 92 26 Quote
LTBP144108-R 3x3 144 108 432 red, 620 nm yes no Strobe only, constant current driving 388.8 16.2 156 128 26 Quote
LTBP144108-G 3x3 144 108 432 green, 522 nm yes no Strobe only, constant current driving 544.3 16.2 156 128 26 Quote
LTBP144108-B 3x3 144 108 432 blue, 465 nm yes no Strobe only, constant current driving 492.5 16.2 156 128 26 Quote
LTBP144108-W 3x3 144 108 432 white, > 4500 K yes no Strobe only, constant current driving 427.7 16.2 156 128 26 Quote
LTBP144108-IR850 3x3 144 108 432 IR, 850 nm yes no Strobe only, constant current driving 337 16.2 156 128 26 Quote
LTBP144108-R-CO 3x3 144 108 432 red, 620 nm yes yes Strobe only, constant current driving 388.8 16.2 156 128 26 Quote
LTBP144108-G-CO 3x3 144 108 432 green, 522 nm yes yes Strobe only, constant current driving 544.3 16.2 156 128 26 Quote
LTBP144108-B-CO 3x3 144 108 432 blue, 465 nm yes yes Strobe only, constant current driving 492.5 16.2 156 128 26 Quote
LTBP144108-W-CO 3x3 144 108 432 white, > 4500 K yes yes Strobe only, constant current driving 427.7 16.2 156 128 26 Quote
LTBP144144-R 3x4 144 144 576 red, 625 nm yes no Strobe only, constant current driving 202 10.1 156 164 26 Quote
LTBP144144-G 3x4 144 144 576 green, 525 nm yes no Strobe only, constant current driving 290.9 10.1 156 164 26 Quote
LTBP144144-B 3x4 144 144 576 blue, 470 nm yes no Strobe only, constant current driving 148.5 5.8 156 164 26 Quote
LTBP144144-W 3x4 144 144 576 white, > 4500 K yes no Strobe only, constant current driving 148.5 5.8 156 164 26 Quote
LTBP144144-IR850 3x4 144 144 576 IR, 850 nm yes no Strobe only, constant current driving 181.8 10.1 156 164 26 Quote
LTBP144144-R-CO 3x4 144 144 576 red, 625 nm yes yes Strobe only, constant current driving 202 10.1 156 164 26 Quote
LTBP144144-G-CO 3x4 144 144 576 green, 525 nm yes yes Strobe only, constant current driving 290.9 10.1 156 164 26 Quote
LTBP144144-B-CO 3x4 144 144 576 blue, 470 nm yes yes Strobe only, constant current driving 148.5 5.8 156 164 26 Quote
LTBP144144-W-CO 3x4 144 144 576 white, > 4500 K yes yes Strobe only, constant current driving 148.5 5.8 156 164 26 Quote
LTBP144180-R 3x5 144 180 720 red, 625 nm yes no Strobe only, constant current driving 252 12.6 156 200 26 Quote
LTBP144180-G 3x5 144 180 720 green, 525 nm yes no Strobe only, constant current driving 362.9 12.6 156 200 26 Quote
LTBP144180-B 3x5 144 180 720 blue, 470 nm yes no Strobe only, constant current driving 186.9 7.3 156 200 26 Quote
LTBP144180-W 3x5 144 180 720 white, > 4500 K yes no Strobe only, constant current driving 184.3 7.2 156 200 26 Quote
LTBP144180-IR850 3x5 144 180 720 IR, 850 nm yes no Strobe only, constant current driving 226.8 12.6 156 200 26 Quote
LTBP144180-R-CO 3x5 144 180 720 red, 625 nm yes yes Strobe only, constant current driving 252 12.6 156 200 26 Quote
LTBP144180-G-CO 3x5 144 180 720 green, 525 nm yes yes Strobe only, constant current driving 362.9 12.6 156 200 26 Quote
LTBP144180-B-CO 3x5 144 180 720 blue, 470 nm yes yes Strobe only, constant current driving 186.9 7.3 156 200 26 Quote
LTBP144180-W-CO 3x5 144 180 720 white, > 4500 K yes yes Strobe only, constant current driving 184.3 7.2 156 200 26 Quote
LTBP144216-R 3x6 144 216 864 red, 625 nm yes no Strobe only, constant current driving 302 15.1 156 236 26 Quote
LTBP144216-G 3x6 144 216 864 green, 525 nm yes no Strobe only, constant current driving 434.9 15.1 156 236 26 Quote
LTBP144216-B 3x6 144 216 864 blue, 470 nm yes no Strobe only, constant current driving 222.7 8.7 156 236 26 Quote
LTBP144216-W 3x6 144 216 864 white, > 4500 K yes no Strobe only, constant current driving 220.2 8.6 156 236 26 Quote
LTBP144216-IR850 3x6 144 216 864 IR, 850 nm yes no Strobe only, constant current driving 271.8 15.1 156 236 26 Quote
LTBP144216-R-CO 3x6 144 216 864 red, 625 nm yes yes Strobe only, constant current driving 302 15.1 156 236 26 Quote
LTBP144216-G-CO 3x6 144 216 864 green, 525 nm yes yes Strobe only, constant current driving 434.9 15.1 156 236 26 Quote
LTBP144216-B-CO 3x6 144 216 864 blue, 470 nm yes yes Strobe only, constant current driving 222.7 8.7 156 236 26 Quote
LTBP144216-W-CO 3x6 144 216 864 white, > 4500 K yes yes Strobe only, constant current driving 220.2 8.6 156 236 26 Quote
LTBP192036-R 4x1 192 36 192 red, 620 nm yes no Strobe only, constant current driving 172.8 7.2 204 56 26 Quote
LTBP192036-G 4x1 192 36 192 green, 522 nm yes no Strobe only, constant current driving 241.9 7.2 204 56 26 Quote
LTBP192036-B 4x1 192 36 192 blue, 465 nm yes no Strobe only, constant current driving 218.9 7.2 204 56 26 Quote
LTBP192036-W 4x1 192 36 192 white, > 4500 K yes no Strobe only, constant current driving 190.1 7.2 204 56 26 Quote
LTBP192036-IR850 4x1 192 36 192 IR, 850 nm yes no Strobe only, constant current driving 149.8 7.2 204 56 26 Quote
LTBP192036-R-CO 4x1 192 36 192 red, 620 nm yes yes Strobe only, constant current driving 172.8 7.2 204 56 26 Quote
LTBP192036-G-CO 4x1 192 36 192 green, 522 nm yes yes Strobe only, constant current driving 241.9 7.2 204 56 26 Quote
LTBP192036-B-CO 4x1 192 36 192 blue, 465 nm yes yes Strobe only, constant current driving 218.9 7.2 204 56 26 Quote
LTBP192036-W-CO 4x1 192 36 192 white, > 4500 K yes yes Strobe only, constant current driving 190.1 7.2 204 56 26 Quote
LTBP192072-R 4x2 192 72 384 red, 620 nm yes no Strobe only, constant current driving 345.6 14.4 204 92 26 Quote
LTBP192072-G 4x2 192 72 384 green, 522 nm yes no Strobe only, constant current driving 483.8 14.4 204 92 26 Quote
LTBP192072-B 4x2 192 72 384 blue, 465 nm yes no Strobe only, constant current driving 437.8 14.4 204 92 26 Quote
LTBP192072-W 4x2 192 72 384 white, > 4500 K yes no Strobe only, constant current driving 380.2 14.4 204 92 26 Quote
LTBP192072-IR850 4x2 192 72 384 IR, 850 nm yes no Strobe only, constant current driving 299.5 14.4 204 92 26 Quote
LTBP192072-R-CO 4x2 192 72 384 red, 620 nm yes yes Strobe only, constant current driving 345.6 14.4 204 92 26 Quote
LTBP192072-G-CO 4x2 192 72 384 green, 522 nm yes yes Strobe only, constant current driving 483.8 14.4 204 92 26 Quote
LTBP192072-B-CO 4x2 192 72 384 blue, 465 nm yes yes Strobe only, constant current driving 437.8 14.4 204 92 26 Quote
LTBP192072-W-CO 4x2 192 72 384 white, > 4500 K yes yes Strobe only, constant current driving 380.2 14.4 204 92 26 Quote
LTBP192108-R 4x3 192 108 576 red, 625 nm yes no Strobe only, constant current driving 202 10.1 204 128 26 Quote
LTBP192108-G 4x3 192 108 576 green, 525 nm yes no Strobe only, constant current driving 290.9 10.1 204 128 26 Quote
LTBP192108-B 4x3 192 108 576 blue, 470 nm yes no Strobe only, constant current driving 148.5 5.8 204 128 26 Quote
LTBP192108-W 4x3 192 108 576 white, > 4500 K yes no Strobe only, constant current driving 148.5 5.8 204 128 26 Quote
LTBP192108-IR850 4x3 192 108 576 IR, 850 nm yes no Strobe only, constant current driving 181.8 10.1 204 128 26 Quote
LTBP192108-R-CO 4x3 192 108 576 red, 625 nm yes yes Strobe only, constant current driving 202 10.1 204 128 26 Quote
LTBP192108-G-CO 4x3 192 108 576 green, 525 nm yes yes Strobe only, constant current driving 290.9 10.1 204 128 26 Quote
LTBP192108-B-CO 4x3 192 108 576 blue, 470 nm yes yes Strobe only, constant current driving 148.5 5.8 204 128 26 Quote
